Name | Capacity (Wh) | Max draw (A) | Runtime* (m) | Runtime* (m/Wh) | Charge Duration (m)* | Charge Duration* (Wh/m) | Weight (Kg)(lbs) | Wh/Kglbs | Height (cm)(in) | Width (cm)(in) | Depth (cm)(in) | Wh/cmin3 | D-Tap | USB | Stackable | Fuel Gauge | Flight Safe | Additional Features | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Bauer Cine 90 VM | 88.56 | 12 | 84 | 0.95 | 103 | 0.86 | 1.042.29 | 8539 | 11.864.67 | 9.753.84 | 10.194.01 | 0.0751.23 | 1 | 0 | No | Numeric display | Yes | ||
Anton Bauer Cine 150 VM | 156 | 12 | 147 | 0.94 | 183 | 0.85 | 1.252.76 | 12557 | 11.864.67 | 9.753.84 | 10.194.01 | 0.1322.17 | 1 | 0 | No | Numeric display | No | ||
Anton Bauer Dionic XT90 VM | 99 | 12 | 99 | 1.00 | 129 | 0.77 | 0.81.76 | 12456 | 13.05.1 | 9.73.8 | 5.12 | 0.1542.56 | 1 | 1 | No | Numeric display | Yes | Onboard diagnostics | |
Anton Bauer Dionic XT150 VM | 156 | 12 | 145 | 0.93 | 195 | 0.80 | 1.12.4 | 14265 | 13.05.1 | 9.73.8 | 6.62.6 | 0.1873.10 | 1 | 1 | No | Numeric display | No | Onboard diagnostics | |
Bebob V45Micro | 43 | 10 | 37 | 0.86 | 56 | 0.77 | 0.3250.72 | 13260 | 10.13.98 | 7.52.95 | 3.21.26 | 0.1772.91 | 1 | 1 | No | LEDs | Yes | Twist D-Tap LED torch for mounting | |
Bebob V98Micro | 98 | 10 | 88 | 0.90 | 126 | 0.78 | 0.5481.21 | 17981 | 10.13.98 | 7.52.95 | 4.81.89 | 0.2704.42 | 1 | 1 | No | LEDs | Yes | Twist D-Tap LED torch for mounting | |
Bebob V150Micro | 147 | 10 | 140 | 0.95 | 173 | 0.85 | 0.7681.69 | 19187 | 10.13.98 | 7.52.95 | 6.52.56 | 0.2994.89 | 1 | 1 | No | LEDs | No | Twist D-Tap LED torch for mounting | |
BlueShape Granite Mini 95 | 92 | 12 | 81 | 0.88 | 106 | 0.87 | 0.871.92 | 10648 | 11.64.57 | 9.53.74 | 5.82.28 | 0.1442.36 | 2 | 0 | No | LEDs | Yes | Chargeable via both D-Taps Waterproof (IP54) Shockproof Wifi enabled | |
BlueShape Granite Mini 140 | 143 | 12 | 133 | 0.93 | 173 | 0.83 | 0.891.96 | 16173 | 11.64.57 | 9.53.74 | 5.82.28 | 0.2243.67 | 2 | 0 | No | LEDs | No | Chargeable via both D-Taps Waterproof (IP54) Shockproof Wifi enabled | |
CoreSWX Hypercore Mini 9 | 98 | 12 | 99 | 1.01 | 146 | 0.67 | 0.641.41 | 15370 | 11.814.65 | 8.993.54 | 4.831.90 | 0.1913.13 | 1 | 1 | No | LCD screen & LEDs | Yes | Chargeable via D-Tap | |
CoreSWX Hypercore 150 | 154 | 10 | - | - | - | - | 1.092.40 | 14164 | 14.915.87 | 9.653.80 | 6.22.44 | 0.1732.83 | 1 | 1 | No | LCD screen & LEDs | No | Chargeable via D-Tap | |
Hawk-Woods VL-M50 | 50 | 6 | 43 | 0.86 | 88 | 0.57 | 0.2940.65 | 17077 | 10.34.06 | 7.02.76 | 3.51.38 | 0.1983.23 | 1 | 0 | Parallel | LEDs | Yes | Chargeable via D-Tap | |
Hawk-Woods VL-M98 | 98 | 8 | 88 | 0.90 | 144 | 0.68 | 0.4981.10 | 19789 | 10.34.06 | 7.02.76 | 4.51.77 | 0.3014.94 | 1 | 0 | Parallel | LEDs | Yes | Chargeable via D-Tap | |
Hawk-Woods VL-M150 | 150 | 10 | 136 | 0.91 | 225 | 0.67 | 0.6951.53 | 21698 | 10.34.06 | 7.02.76 | 6.32.48 | 0.3305.40 | 1 | 0 | Parallel | LEDs | No | Chargeable via D-Tap | |
IDX Duo-C98 | 96 | 10.5 | 92 | 0.96 | 181 | 0.53 | 0.641.41 | 15068 | 14.65.75 | 9.73.82 | 3.91.54 | 0.1742.84 | 2 | 1 | No | LEDs | Yes | Chargeable via one D-Tap LED torch for mounting | |
IDX Duo-C150 | 143 | 14 | - | - | - | - | 0.912.0 | 15772 | 14.65.75 | 9.73.82 | 5.92.32 | 0.1712.81 | 2 | 1 | No | LEDs | No | Chargeable via one D-Tap LED torch for mounting | |
IDX Duo-C198 | 191 | 14 | 181 | 0.95 | 294 | 0.65 | 1.072.42 | 17979 | 14.65.75 | 9.73.82 | 5.92.32 | 0.2293.75 | 2 | 1 | No | LEDs | No | Chargeable via one D-Tap LED torch for mounting | |
IDX Imicro-98 | 97 | 14 | 95 | 0.98 | 162 | 0.60 | 0.551.21 | 17680 | 9.73.82 | 7.22.83 | 5.152.03 | 0.2704.42 | 2 | 0 | Parallel | LEDs | Yes | Chargeable via one D-Tap LED torch for mounting | |
IDX Imicro-150 | 145 | 14 | 143 | 0.99 | 206 | 0.70 | 0.751.65 | 19388 | 9.73.82 | 7.22.83 | 6.752.66 | 0.3085.04 | 2 | 0 | Parallel | LEDs | No | Chargeable via one D-Tap LED torch for mounting | |
IDX IPL 98 | 95 | 10.5 | 89 | 0.93 | 163 | 0.59 | 0.731.61 | 13059 | 11.84.65 | 8.83.46 | 7.02.76 | 0.1312.14 | 2 | 1 | Yes | LEDs | Yes | Chargeable via one D-Tap LED torch for mounting 14A draw when stacked | |
IDX IPL 150 | 143 | 11.3 | 137 | 0.96 | 208 | 0.69 | 0.952.09 | 15168 | 11.84.65 | 8.83.46 | 8.53.35 | 0.1622.65 | 2 | 1 | Yes | LEDs | No | Chargeable via one D-Tap LED torch for mounting | |
PAG PL96T | 96 | 8 | 89 | 0.93 | 177 | 0.54 | 0.731.61 | 13260 | 13.35.24 | 8.43.31 | 5.01.97 | 0.1722.81 | 0 | 0 | Yes | Numeric display | Yes | 12A draw when stacked | |
PAG PL150T | 150 | 10 | 138 | 0.92 | 249 | 0.60 | 0.771.70 | 19588 | 13.35.24 | 8.43.31 | 5.01.97 | 0.2694.39 | 0 | 0 | Yes | Numeric display | No | 12A draw when stacked | |
RED Redvolt V | 43 | - | - | - | - | 0.370.82 | 11652 | 10.94.29 | 9.03.54 | 3.01.18 | 0.1462.40 | 0 | 0 | No | LEDs | Yes | |||
RED Red Brick | 153 | - | - | - | - | 1.042.29 | 14767 | 16.66.54 | 9.03.54 | 5.22.05 | 0.1973.22 | 0 | 0 | No | LEDs | No |
Flight safe only
Metric/imperial
Scroll up/down and left/right around the table to view all of the attributes.
Sort the columns ascending or descending by clicking the headers.
Price and Wh per price is omitted as this is a variable figure.
Dimensions may or may not include protrusions, depending on the manufacturers measurements.
Please let me know of any corrections or additions.
*Results of my own testing with an Arri Amira. More information and full methodology here.