Name | Range | T-Stop | Zoom Ratio | Image Circle (mm) | Close Focus (m)(ft) | Front Diameter | Weight (kg)(lb) | Length (mm)(in) | Blades | Focus Throw | Zoom Throw | Mounts | Interchangeable mounts | Filter thread | Additional Features | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angenieux EZ-1 | 45-135 | 3.0 | 3.0 | 46 | 0.62'0" | 114 | 2.054.5 | 2268.9 | 300 | PL, EF, E | User | Interchangeable rear optics for S35 coverage Servo grip available Luminous marks | Only available as pack with S35 rear optics | |||
Angenieux EZ-2 | 22-60 | 3.0 | 2.7 | 46 | 0.62'0" | 114 | 2.074.6 | 2108.7 | 300 | PL, EF, E | User | Interchangeable rear optics for S35 coverage Servo grip available Luminous marks | Only available as pack with S35 rear optics | |||
Angenieux Optimo Ultra 12x | 36-435 | 4.2 | 12.1 | 46.3 | 1.525'0" | 162 | 12.7528.1 | 52320.6 | 321 | PL, LPL | User | Interchangeable rear optics for S35 and U35 coverage | Only available as pack with S35 and U35 rear optics | |||
Arri Signature Zoom | 16-32 | 2.8 | 2 | 0.451'6" | 156 | 3.88.4 | 2128.35" | LPL | Rear magnetic filter holder | |||||||
Arri Signature Zoom | 24-75 | 2.8 | 3.125 | 0.72'6" | 114 | 4.19.0 | 2449.61" | LPL | Rear magnetic filter holder | |||||||
Arri Signature Zoom | 45-135 | 2.8 | 3 | 1.03'4" | 114 | 3.758.3 | 30011.81" | LPL | Rear magnetic filter holder | |||||||
Arri Signature Zoom | 65-300 | 2.8 | 4.62 | 1.85'11" | 156 | 8.117.9 | 42016.54" | LPL | Rear magnetic filter holder | Includes 1.7x extender (becomes 110.5-510mm T4.95) | ||||||
Fujinon Premista | 19-45 | 2.9 | 2.37 | 46.3 | 0.62'0" | 114 | 3.37.3 | 2309'0" | 13 | 280 | 120 | PL | ||||
Fujinon Premista | 28-100 | 2.9 | 3.6 | 46.3 | 0.82'7" | 114 | 3.88.4 | 25510 | 13 | 280 | 120 | PL | ||||
Fujinon Premista | 85-250 | 2.9-3.5 | 3.1 | 46.3 | 1.54'11" | 114 | 3.88.4 | 25510 | 13 | 280 | 120 | PL | Aperture ramps past 200mm | |||
Leitz | 25-75 | 2.8 | 3.0 | 46.5 | 0.92'11" | 114 | 3.557.8 | 26710.5 | 15 | 270 | 110 | PL, LPL | 112 | Rear net holder | ||
Leitz | 55-125 | 2.8 | 2.3 | 46.5 | 1.053'5" | 114 | 4.08.8 | 30712 | 21 | 270 | 120 | PL, LPL | 112 | Rear net holder | ||
Musashi-Opt | 40.6-332 | 4.8 | 8.2 | 46.3 | 1.224'0" | 136 | 9.220.3 | 41316.3 | 9 | 280160 | PL | 82 | ||||
Sigma | 24-35 | 2.2 | 1.5 | 43.3 | 0.280'11" | 95 | 1.443.2 | 1234.8 | 9 | EF, E | 82 | |||||
Spirit Labs | 20-50 | 3.2 | 2.5 | 50 | ||||||||||||
Spirit Labs | 70-300 | 3.2 | 4.3 | 50 | 1.23'11" | 156 | 613.2 | 468.418.4" | 180 | 80 | PL, LPL | |||||
TLS Morpheus | 80-200 | 2.8 | 2.5 | 43.3 | 1.54'11" | 110 | 2.35.1 | 9 | PL | |||||||
Tokina Cinema ATX MkI | 16-28 | 3.0 | 1.8 | 43.3 | 0.280'11" | 114 | 1.53.3 | 1445.7 | 9 | PL, EF, E | 112 | |||||
Tokina Cinema ATX MkII | 16-28 | 3.0 | 1.8 | 43.3 | 0.280'11" | 114 | 1.753.9 | 1425.6 | 9 | 300 | PL, EF, E, F, MFT | 112 | ||||
Zeiss Compact Zoom | 15-30 | 2.9 | 2.0 | 43.3 | 0.551'10" | 114 | 2.65.7 | 1987.8 | 300 | PL, EF, E, F, MFT | User | |||||
Zeiss Compact Zoom | 28-80 | 2.9 | 2.9 | 43.3 | 0.832'9" | 95 | 2.55.5 | 1967.7 | 300 | PL, EF, E, F, MFT | User | |||||
Zeiss Compact Zoom | 70-200 | 2.9 | 2.9 | 43.3 | 1.525'0" | 95 | 2.86.2 | 2509.8 | 300 | PL, EF, E, F, MFT | User |
Metric/imperial
Scroll up/down and left/right around the table to view all of the attributes. Sort the columns ascending or descending by clicking the headers. If the columns appear misaligned with the cells, refresh the page.
Where multiple mounts are available, weight and dimensions are taken from the PL version.
Length may be total or to flange plane, depending on manufacturers' given specification. Where both are known, total length has been used.
Please let me know of any corrections or additions.